top of page
Eastonville Cemetery was established in 1865 near the town of Eastonville, CO. During it prime this small town had a population of approximately 400 people and was the self proclaimed "Potato Capital of the World." After a severe Flood in 1935 the town quickly became deserted and this cemetery is one of the last remaining evidences of Eastonville's existence.
Eastonville Cemetery History
Search Options
Last Name | First Name | Full Name | Military | Section | Date of Birth | Year Passed |
---|---|---|---|---|---|---|
Houck | Andy and Diana | Andy and Diana Houck | H3 | |||
Sellers | Donna | Donna Sellers | C6 | |||
Irvine | William and Coleen | William & Coleen Irvine | A16 | |||
Witmer | Dorothy and Denny | Dorothy and Denny Witmer | A14 | |||
Weenig | Patricia | Patricia Weenig | E3 | |||
Weaver | Austin | Austin Weaver | C5 | |||
VanRonk | John and Loretta | John and Loretta VanRonk | D4 | |||
Umholtz | Frank | Frank Umholtz | F7 | |||
Ullery | Linda | Linda Ullery | C9 | |||
Sullivan | Phillip and Shera Lynne | Phillip and Shera Lynne Sullivan | C9 | |||
Spires | Nelson and Martha | Nelson and Martha Spires | F7 | |||
Snow | David and Sharon | David and Sharon Snow | F6 | |||
Sage | Pamela and Rita | Pamela Sage and Rita Sage | F10 | |||
Ruiz | Joaquin and Marlene | Joaquin and Marlene Ruiz | A10 | |||
Raia | Linda | Linda Raia | C7 | |||
Raia | Gloria and Richard | Gloria and Richard Raia | C7 | |||
Pufpaff | Donald and Geraldine | Donald and Gerald Pufpaff | A5 | |||
Pezdirtz | James and Julie | James and Julie Pezdirtz | A2 | |||
Perryman | James and Lori | James and Lori Perryman | D2 | |||
Newman | Blake, Jane, Kaitlyn, and Michael | Blake, Jane, Kaitlyn, and Michael Newman | A9 | |||
Nelson | Timothy and Lois | Timothy and Lois Nelson | D1 | |||
Munson | Jack and Judy | Jack and Judy Munson | E4 | |||
McKellar | Chadwick and Alexandria | Chadwick and Alexandria McKellar | C6 | |||
Masar | Paul and Sherry | Paul and Sherry Masar | D3 | |||
Marchbank | Esther, Jim, and Kelly | Esther, Jim, and Kelly Marchbank | C9 | |||
Lapham | Arthur and Alice | Arthur and Alice Lapham | C6 | |||
Kesser | James and Sharon | James and Sharon Kesser | A8 | |||
Henselman | Henselman Family | A13 | ||||
Hardin | Don and Joan | Don and Joan Hardin | B2 | |||
Haman | Anthony and Michelle | Anthony and Michelle Haman | A3 | |||
Hafer | Janet | Janet Hafer | D1 | |||
Haddock | Philip and Theodore | Philip and Theodore Haddock | C6 | |||
Grys | William | William Grys | C1 | |||
Goldman | Duane and Patricia | Duane and Patricia Goldman | C6 | |||
Gallegos | Rose | Rose Gallegos | E5 | |||
Freeman | John and Terry | John and Terry Freeman | C8 | |||
Freeman | Drew and Lisa | Drew and Lisa Freeman | C9 | |||
Frazier | Clint and Zorah | Clint and Zorah Frazier | F3 | |||
Fisher | Edith | Edith Fisher | H8 | |||
Evans | Kenneth, Linda, Michael and Don | Kenneth, Linda, Michael, and Don Evans | H4 | |||
Estes | Jerry Bennie | Jerry Bennie Estes | A4 | |||
Estes | Jerry R. and Kathryn | Jerry R. and Kathryn Estes | A4 | |||
Eaton | Alan and Margy | Alan and Margy Eaton | C3 | |||
Easley | Dave and Debbie | Dave and Debbie Easley | E4 | |||
Davis | Frances | Frances Davis | C2 | |||
Davis | Gene | Gene Davis | C2 | |||
Cornell | Martin and Heather | Martin and Heather Cornell | A8 | |||
Coltrin | David and Lisa | David and Lisa Coltrin | A13 | |||
Clark | Lynn | Lynn Clark | D1 | |||
Carroll | Deborah and Lance | Deborah and Lance Carroll | D5 | |||
Buckman | Susan | Susan Buckman | F13 | |||
Buckman | Bill | Bill Buckman | F13 | |||
Bronson | Kathleen | Kathleen Bronson | C4 | |||
Britton | Infant | Infant Britton | F8 | |||
Bramley | Nancy and William | Nancy and William Bramley | D2 | |||
Boyer | Jane | Jane Boyer | C6 | |||
Bollack | John and Patricia | John and Patricia Bollack | C 5 | |||
Barnes | Ashley | Ashley Barnes | F 8 | |||
Baldwin | Edward and Vicki | Edward and Vicki Baldwin | D 2 | |||
Badger | Kat | Kat Badger | D 5 | |||
Amos | Jeanne | Jeanne Amos | A 14 | |||
Amos | Roger | Roger Amos | A13 | |||
Yosinski | Neil and Darby | E6 | ||||
Woodall | Charles and Kelly | Charles and Kelly Woodall | D3 | |||
Winter | Maverick, Ryan, and Ashley | Maverick, Ryan, and Ashley Winter | F12 | |||
Wild | Mark and Laura; Samantha and Lauren | Mark and Laura; Samantha and Lauren Wild | C5 | |||
White | Carl Frederick and Eileen Patricia | Carl Frederick and Eileen Patricia White | H5 | |||
Welsh | Kim R and Kim A | Kim R and Kim A Welsh | H6 | |||
Welsh | John and Patricia | John and Patricia Welsh | A4 | |||
Weaver | F. Wayne | F. Wayne Weaver | C5 | |||
Warren | Michael and Janet | Michael and Janet Warren | F4 | |||
Ware | Betty, Mark, and Linda | Betty, Mark, and Linda Ware | F9 | |||
Vialpando Knoll | Teresa | Teresa Vialpando Knoll | A6 | |||
Varonin | Joe and Sherry | Joe and Sherry Varonin | A10 | |||
Turk | Mark and Susan | Mark and Susan Turk | E2 | |||
Trout | Carla | Carla Trout | H2 | |||
Tobias | Larry and Judy | Larry and Judy Tobias | C7 | |||
Tipton | Mary G | Mary G Tipton | A9 | |||
Strom | Dan, Walter, Kathryn, and Steven | Dan, Walter, Kathryn, and Steven Strom | F9 | |||
Stricklan | Lynn and Kay | Lynn and Kay Stricklan | F9 | |||
Stoddard | Robert B. (3rd) and Mary Elizabeth | Robert B. Stoddard (3rd) and Mary Stoddard | F5 | |||
Stewart | Stewart | A15 | ||||
Stewart | Stewart | A12 | ||||
Spahn | Pete and Kit | Pete and Kit Spahn | C2 | |||
Smith | Kelli | Kelli Smith | A2 | |||
Schuhrke | Floyd, Joan, and Family | Floyd and Joan Schuhrke Family | G3 | |||
Schubert | Richard and Theresa | Richard and Theresa Schubert | A11 | |||
Sachaj | Eric | Eric Sachaj | F2 | |||
Royer | Paula | Paula Royer | D4 | |||
Rothans | Christine | Christine Rothans | D2 | |||
Rockwood | Gary and Mary | Gary and Mary Rockwood | C6 | |||
Reagan | Keith | Keith Reagan | G1 | |||
Prentiss | George and Inge | George and Inge Prentiss | F9 | |||
Porter | Samuel | Porter Family | C0 | |||
Platkus | Ronald and Barbara | Ronald and Barbara Platkus | A6 | |||
Pforr | Ed | Ed Pforr | A3 | |||
Pezdirtz | Andrew | Andrew Pezdritz | A2 | |||
Paxton | Aaron | Aaron Paxton | F1 | |||
Paxton | Robert and John | Robert and John Paxton | F1 | |||
Palmer | Larry and Russell | Larry and Russell Palmer | A11 | |||
Nocon | Michael, Alfred, and Hannelore | Michael, Alfred, and Hannelore Nocon | E3 | |||
Mulally | Mary | Mary Mulally | C0 | |||
Moore | Barbara | Barbara Moore | E6 | |||
Mitchell | Ronald and Jeannie | Ronald and Jeannie Mitchell | F9 | |||
Mirk | Kari | Kari Mirk | A3 | |||
Metcalf | John and Joan | John and Joan Metcalf | A17 | |||
Meisner | Derek and Kristina | Meisner | A13 | |||
Meisman | Meisman | A9 | ||||
Meisman | Meisman | A8 | ||||
Meachams | Meachams | F4 | ||||
Martinez | Gerald | Gerald Martinez | B1 | |||
Mares | Tyler, Mary and Jolene | Tyler, Mary, and Jolene Mares | A9 | |||
Manfrin | Joanne Kim | Joanne Kim Manfrin | C8 | |||
Lowe | Richard and Beverly | Richard and Beverly Lowe | H2 | |||
Lamb | Caleb | Caleb Lamb | F3 | |||
Kucera | Bud and Martha | Bud and Martha Kucera | D3 | |||
Hunt | Cookie | Cookie Hunt | C1 | C | ||
Justice (or Stone) | Loretta | Loretta Justice (or Stone) | A6 | |||
Howell | Ken and Leanne | Ken and Leanne Howell | E2 | |||
Holstine | Keith and Diana | Keith and Diana Holstine | C7 | |||
Hoffman | Richard and wife | Richard and Wife Hoffman | C7 | |||
Hirschy | Robert and Charlotte | Robert and Charlotte Hirschy | E3 | |||
Heddings | Carol and Roberta | Carol and Roberta Heddings | G2 | |||
Haddock | Rob and Robyn | Rob and Robyn Haddock | C6 | |||
Gum | Jay and Candy | Jay and Candy Gum | G2 | |||
Greenwood | Dallas | Dallas Greenwood | E1 | |||
Graham | Sarah | Sarah Graham | F1 | |||
Gordon | Robert and Susan | Robert and Susan Gordon | A1 | |||
Gavin | Heather | Heather Gavin | C7 | |||
French | Christopher | Christopher French | A4 | |||
Falette | Anthony and Christine | Anthony and Christine Falette | E3 | |||
Escobedo | Rodolfo and Rebecca | Rodolfo and Rebecca Escobedo | A9 | |||
Eldridge | John (3rd), Echo, John (4th), and Sarah | John (3rd), Echo, John (4th), and Sarah Eldridge | F12 | |||
Dennison | Kurt | Kurt Dennison | D4 | |||
DeAngelo | Phyllis | Phyllis DeAngelo | D3 | |||
Dalrymple | Colby | Colby Dalrymple | C5 | |||
Crumley | Gerald and Sarah | Gerald and Sarah Crumley | G3 | |||
Criss | Stephanie | Stephanie Criss | F11 | |||
Collier | James and Colleen | James and Colleen Collier | A11 | |||
Choate | Aaron | Aaron Choate | E3 | |||
Caltogirone | Mary Jane | Mary Jane Caltogirone | E2 | |||
Button | Frank and Paloma | Frank and Paloma Button | F9 | |||
Buckner | Duane and Dorothy | Duane and Dorothy Buckner | E3 | |||
Basse | Duane | Duane Basse | A12 | |||
Baer | Reiner, Karl, and Margarita | Reiner, Karl, and Margarita Baer | F11 | |||
Baca | Andrew and Kelley | Andrew and Kelly Baca | A1 | |||
Althouse | Richard and Mickey | Richard and Mickey Althouse | C1 | |||
Allaby | Maura | Maura Allaby | H5 | |||
Lyon | Pearl | Pearl Lyon | C3 | |||
Lyon | Tamara | Tamara Lyon | C4 | |||
Lyon | Jesse | Jesse Lyon | C4 | |||
Lyon | Robert | Robert Lyon | C4 | |||
Moyers | Sandy | Sandy Moyers | C7 | |||
Moyers | Robert | Robert Moyers | C7 | |||
Moyers | Matthew | Matthew Moyers | C7 | |||
Moyers | Bobbie | Bobbie Moyers | D3 | |||
Hawman | Sandra | Sandra Hawman | D2 | |||
Strain | L.A. | L.A. "Shaky" Strain | Navy | A16 | 1920 | 1992 |
Serrano-Ruiz | Joaquin | Joaquin Serrano-Ruiz | Air Force | 1923 | 1995 | |
Roberts | William | William Dale Roberts | Army | 1915 | 1998 | |
Pringle | William | William D. Pringle | Navy | D3 | 1917 | 2016 |
Lyon | Ralph | Ralph W. Lyon | Air Force | C4 | 1932 | 2015 |
LeMasters | Geraldine, Lonnie, Ted, and Ronnie | Geraldine, Lonnie R., Ted, and Ronnie LeMasters | Army | B1 | 1926 | 1991 |
Hill | Raymond | Raymond J. Hill | Air Force | H5 | 1931 | |
Havens | Orville | Orville D. Havens | Army | F6 | 1921 | 2012 |
Butcher | Leo | Leo F. Butcher Sr. | Army | F8 | 1995 | |
Boerger | Charles and Cynthia | Charles J. and Cynthia Boerger | Army | A 5 | ||
Willis | Malacai | Malacai Willis | H4 | |||
Wilson | Joan | Joan Wilson | D1 | |||
Wilson | John | John F Wilson | E1 | |||
Wilson | Rob | Rob Wilson | D1 | |||
Winans | Louis | Louis E.Winans | A9 | |||
Witmer | Ismay | Ismay Bell Witmer | A14 | |||
Witmer | Rodney | Rodney D Witmer | A14 | |||
Womble | Lorraine | Lorraine E Womble | A4 | |||
Woodard | Jane | Jane Russ Woodard | C7 | |||
Woodard | Richard | Richard B Woodard Jr. | C7 | |||
Woodard | Richard | Richard B. Woodard | C7 | |||
Woodworth | Jennifer | Jennifer Woodworth | F16 | |||
Woodworth | Jesse | Jesse Woodworth | F16 | |||
Wyman | Jacqueline | Jacqueline M Wyman | ||||
Yost | James | James William Yost | Air Force | D3 | 1970 | 1991 |
Zamarripa | Zamarripa | A6 | ||||
Valentine | Baby | Baby Valentine | A4 | |||
Natter | Gertie | Gertie E Van Natter | C3 | |||
Natter | James | James S Van Natter | C3 | |||
Rushman | Grandma | Grandma Rushman | D3 | |||
Vanenbergh | Grandma | Grandma Vanenbergh | D3 | |||
Vandenbergh | Jennie | Jennie Andries Douwenga Vandenbergh | D1 | |||
Vandenbergh | Anna | Anna Vandenbergh | D3 | |||
Vandenbergh | Baby | Baby Vandenbergh | D3 | |||
Vandenbergh | Charles | Charles Vandenbergh | D3 | |||
Vandenbergh | Daisy | Daisy Rinsche Faber Vandenbergh | D3 | |||
Vandenbergh | Grandpa | Grandpa Vandenbergh | D3 | |||
Vandenbergh | Isaac | Isaac Vandenbergh | D3 | |||
Vandenbergh | Jennie | Jennie Vandenbergh | ||||
Vandenbergh | Titus | Titus C. Vandenbergh | D3 | |||
Vandenbergh | Tousan | Tousan Isaac Vandenbergh | ||||
Veggeberg | Janet | Janet M. Ellis Veggeberg | C1 | |||
Vessey | Mildred | Mildred G Vessey | C7 | |||
bottom of page