top of page


Eastonville Cemetery was established in 1865 near the town of Eastonville, CO. During it prime this small town had a population of approximately 400 people and was the self proclaimed "Potato Capital of the World." After a severe Flood in 1935 the town quickly became deserted and this cemetery is one of the last remaining evidences of Eastonville's existence.
Eastonville Cemetery History
Search Options
Full Name | Additional Details | Military | Location | Section | Date of Birth | Year Passed | Rank |
---|---|---|---|---|---|---|---|
L.A. "Shaky" Strain | Pilot 1942-1969 WWII, Korea, Vietnam | Navy | 1920 | 1992 | Commander | ||
Joaquin Serrano-Ruiz | 1942-? WWII, Korea | Air Force | 1923 | 1995 | SSgt | ||
William Dale Roberts | Army and Air Force WWII | Army | 1915 | 1998 | |||
William D. Pringle | 1941-1942 WWII | Navy | 1917 | 2016 | |||
Ralph W. Lyon | 21 Years 1950-1971 Korea, Vietnam | Air Force | 1932 | 2015 | TSgt | ||
Lonnie R. LeMasters | WWII | Army | 1926 | 1991 | Tec 4 | ||
Raymond J. Hill | Air Force | 1931 | |||||
Orville D. Havens | 1943-1945 WWII | Army | 1921 | 2012 | Pvt | ||
Leo F. Butcher Sr. | 1949-1974 Korea Vietnam | Army | 1932 | 1995 | CW2 | ||
Charles J. Boerger | Army | ||||||
Malacai Willis | H | H | |||||
Joan Wilson | D | D1 | |||||
John F Wilson | E | E1 | |||||
Rob Wilson | D | D1 | |||||
Louis E.Winans | A | A9 | |||||
Ismay Bell Witmer | A | A14 | |||||
Rodney D Witmer | A | A14 | |||||
Lorraine E Womble | A | A14 | |||||
Jane Russ Woodard | C | C7 | |||||
Richard B Woodard Jr. | C | C7 | |||||
Richard B. Woodard | C | C7 | |||||
Jennifon Woodworth | F | F16 | |||||
Jesse Woodworth | F | F16 | |||||
Jacqueline M Wyman | |||||||
James William Yost | ROTC | Air Force | D | D3 | 1970 | 1991 | |
Zamarripa | A | A6 | |||||
Baby Valentine | A | A4 | |||||
Gertie E Van Natter | C | C3 | |||||
James S Van Natter | C | C3 | |||||
John Edgar Van Ronk | D | D4 | |||||
Loretta N Normile Van Ronk | D | D4 | |||||
Grandma Rushman | D | D3 | |||||
Grandma Vanenbergh | D | D3 | |||||
Jennie Andries Douwenga Vandenbergh | D | D1 | |||||
Anna Vandenbergh | D | D3 | |||||
Baby Vandenbergh | D | D3 | |||||
Charles Vandenbergh | D | D3 | |||||
Daisy Rinsche Faber Vandenbergh | D | D3 | |||||
Grandpa Vandenbergh | D | D3 | |||||
Isaac Vandenbergh | D | D3 | |||||
Jennie Vandenbergh | |||||||
Titus C. Vandenbergh | D | D3 | |||||
Tousan Isaac Vandenbergh | |||||||
Janet M. Ellis Veggeberg | C | C1 | |||||
Mildred G Vessey | C | C7 | |||||
Mike Vialpando | A | A6 | |||||
Mike C Vialpando | 1947-1951 Korea | Marines | A | A6 | 1927 | 2014 | |
Stephen Anthony Vialpando | A | A6 | |||||
Alma �Judy� Walker | A | A15 | |||||
Richard Dale Walker | A | A15 | |||||
Marina Walter | E | E3 | |||||
Richard Eber Ward | E | E3 | |||||
Amy B Brown Warner | F | F4 | |||||
Charles Francis Warner | Civil War Union Army, Q.M. Sgt, 1 Regiment, Co. M, 1 Wis Cav. | Army | F | F4 | 1844 | 1910 | Sgt, 2nd Lt |
Charles J Warner | F | F4 | |||||
Edwin S. Waterman | D | D4 | |||||
Ellen M. Waterman | D | D4 | |||||
Fannie E. Waterman | D | D4 | |||||
Beverly S. Weaver | F | F5 | |||||
Kenneth A Weaver | Korea | Navy | F | F5 | 1930 | 1992 | Seabee |
M Maxine Weaver | F | F5 | |||||
Rodger G. Weaver | F | F10 | |||||
Jason Thomas Weenig | E | E3 | |||||
Val Dee Weenig | E | E3 | |||||
Elsie M Weiss | E | E1 | |||||
Marshall Jack Wells Jr. | C | C1 | |||||
Bud Wheatley | D | D2 | |||||
Cindy Wheatley | D | D2 | |||||
Norma A Whipple | C | C9 | |||||
Stanford Paul "Bubby" Whitmore | F | F6 | |||||
William R Wiessner | F | F8 | |||||
Mabel A Willhite | F | F5 | |||||
Stanley Carl Willhite | F | F5 | |||||
Virgil A Willhite | 1942-1967 WWII, Korea, Vietnam | Air Force | F | F5 | 1921 | 1982 | |
Fred M Williamson | WWII, Korea | Army | C | C9 | 1919 | 1999 | Sgt |
Ramona A Williamson | C | C9 | |||||
Robert Burton "Burt" Stoddard Jr. | Army and Air Force, WWII | Army | F | F5 | 1921 | 2004 | |
Margaret A Stone | A | A6 | |||||
Robert John Stone | A | A6 | |||||
Alfred C. Stewart | A | A12 | |||||
Donna A. Stewart | A | A12 | |||||
Jason R Stowe | 1995-2012 Persian, Gulf, Kosovo, Afghan, Iraq | Air Force | C | C7 | 1971 | 2012 | Lt Col |
Furby Strack | A | A16 | |||||
CDR L A Strain | F | F9 | |||||
Kathren Elizabeth Wolf Strom | F | F9 | |||||
Steven Richard Strom | Vietnam | Air Force | F | F9 | 1950 | 1997 | Airman |
Walter R. Strom | Marines | A | A12 | 1928 | 2019 | SSgt | |
Mary E Stucky | A | A12 | |||||
Oliver G Stucky | WWII | Army | A | A12 | 1920 | 2003 | Pvt |
James Willard Stump | 1962-1963 Vietnam | Army | A | A17 | 1938 | 1988 | |
Darlene Sullivan | A | A16 | |||||
Rupert Hargis Sullivan | Air Force | A | A16 | 1928 | 2006 | ||
David Surber | C | C7 | |||||
Edgar Surber | C | C7 | |||||
Elizabeth Surber | C | C7 | |||||
Harried I. Surber | A | A8 | |||||
Iva May Surber | A | A8 | |||||
M. Chester Surber | A | A8 | |||||
Minnie Surber | C | C7 | |||||
David Walter Swanson | F | F8 | |||||
Donald H Swanson | Vietnam | Navy | F | F8 | 1944 | 1999 | PO1 |
Eavelyn Swanson | F | F8 | |||||
Gretchen K Swanson | F | F8 | |||||
Herman Albin Swanson | WWII | Army | F | F8 | 1918 | 1969 | 2 Lt |
Duane A Thomas | ?-1952 Korea | Army | C | C9 | 1928 | 2011 | |
Clyde L Thompson | C | C4 | |||||
Ethel J Thompson | C | C4 | |||||
Arden Robert Tipton | Vietnam | Navy | A | A9 | 1943 | 1999 | |
Arden Robert "A.R." Tipton | A | A9 | |||||
Mary G Tipton | A | A9 | |||||
Herbert J. Toft | WWII | Navy | D | D3 | 1926 | 2013 | |
Elsie A. Tolleson | A | A8 | |||||
Michelle Ann Torrez | D | D3 | |||||
Jarrod F Torrez | D | D3 | |||||
Avrill Lorraine Leach Totten | C | C4 | |||||
Lewis Charles Totten | C | C4 | |||||
Robert Elmer Trotter | Navy Reserves 1950-1957 Korea | Navy | C | C7 | 1929 | 2014 | Pilot |
George M Trout | 1968-1971 Vietnam | Army | C | C5 | 1945 | 1992 | |
Terry Thoke Trout | H | H | |||||
Harry N Twyman | 1943 WWII | Army | B | B1 | 1909 | 1974 | |
Mildred Pearl Twyman | B | B1 | |||||
Gertrude Marjory Jones Ullery | C | C9 | |||||
Howard Kenneth Ullery | C | C9 | |||||
Jerry Dean Ullery | C | C9 | |||||
Lynne Goldman Vagt | C | C5 | |||||
Christopher A. Vairin | D | D1 | |||||
Hans Dieter Schalk | 1969-1970 Vietnam | Marines | F | F11 | 1951 | 2007 | PFC |
Aaron Levi Schoonmaker | E | E3 | |||||
Richard Schubert | A | A11 | |||||
Schbert | A | A11 | |||||
Carol S Schutts | A | A15 | |||||
John W Schutts | A | A15 | |||||
Joaquin Serrano-Ruiz | A | A10 | |||||
Anthony James "A.J." Serrao | F | F2 | |||||
Virginia "Jean" Shelton | A | A4 | |||||
Bobbie Shouer | D | D3 | |||||
Dorita M Shouer | Retired | Air Force | D | D3 | 1919 | 2012 | SMSgt |
Lela B Shouer | D | D3 | |||||
Robert A Shouer | D | D3 | |||||
Ingeborg C Shuler | C | C2 | |||||
James B Shuler | C | C2 | |||||
David Michael Simkins | D | D4 | |||||
Ruth Irene Simkins | D | D4 | |||||
Patricia Lou "Patty" Greber Skalla | C | C2 | |||||
Anna M Skinner | F | F9 | |||||
Gordon LeRoy Skinner | 1948-1966 Korea, Vietnam | Air Force | F | F9 | 1928 | 1995 | TSgt |
Clifford A Slann | 1943-1945 WWII | Navy | A | A12 | 1925 | 1996 | |
Mary Louise Slann | A | A12 | |||||
Joyce Faye Ziegler Sloan | F | F2 | |||||
Monte Ray Sloan | F | F2 | |||||
Nettie Smith | F | F14 | |||||
Esther Leone Snavley | F | F11 | |||||
Henry Charles Snook | A | A17 | |||||
Maryetta Catherine Rickabaugh Snook | A | A17 | |||||
Martin Clarence Snow | A | A4 | |||||
Wanda J Snow | A | A4 | |||||
Ariel Irene Evans Snowbarger | |||||||
Luther Jacob Snowbarger | |||||||
Dale G. Solberg | |||||||
John H. Spear | 23 years Retired | Air Force | F | F9 | 1965 | 2016 | |
Angela M. Spear | F | F9 | |||||
John A Spear | 1955-1960 | Air Force | F | F9 | 1938 | 2010 | |
Margaret M Spellman | C | C5 | |||||
Pauline Marie Spellman | C | C4 | |||||
Roy J Spellman | C | C4 | |||||
Roy J Shorty Spellman Sr. | 1943-1946 WWII | Army | C | C5 | 1925 | 2008 | Pvt |
Thomas Lee Spellman | C | C4 | |||||
Mike Spires | F | F7 | |||||
R M Squier | D | D2 | |||||
Elizabeth Lizzy Lolcama Stafford | D | D5 | |||||
Scott Raymond Steiner | E | E1 | |||||
Alfred N Stewart | A | A15 | |||||
Elvin Jay Stickler | 1946-1947 WWII | Army | E | E2 | 1927 | 1995 | |
Julie Ann Stickler | E | E2 | |||||
Rose V Stickler | E | E2 | |||||
Lois Arline Stoddard | F | F5 | |||||
Alan Guy Phillips | A | A11 | |||||
Dana D Phillips | A | A11 | |||||
Hilda H Phillips | A | A11 | |||||
Percy Conrad "Billy" Phillips | A | A11 | |||||
Rex Platkus | 1960-1963 Vietnam | Army | A | A6 | 1942 | 1996 | |
Georgia Faye Yearley Poindexter | F | F2 | |||||
Walter Edwin Poindexter | Army and Air Force, 1943-? WWII | Army | F | F2 | 1919 | 1999 | Pvt, Lt Col |
Kathleen Ann Durrant Pope | C | C8 | |||||
Theodore Carl Pope | C | C8 | |||||
J Wayne Porter | 1942-1945 WWII | Army | A | A8 | 1922 | 2014 | MSgt |
Ruth L Porter | A | A8 | |||||
Lyndsay Anne Powell | C | C1 | |||||
Rodney James Preisser | A | A2 | |||||
Kerri Marie Preisser | A | A2 | |||||
Norval O Prentiss | Retired | Army | F | F9 | 1918 | 2010 | CWO3 |
Loa Pringle | |||||||
John Robert Pulsipher | F | F6 | |||||
Ronald C Ransom | 1956-1959 | Marines | A | A9 | 1936 | 1990 | LCPL |
Jay Todd Reagan | 2 years | Marines | 1965 | 1999 | |||
Jeffery Scott Reagan | 1987-1995 Panama, Persian Gulf | Maines | 1968 | 2014 | |||
Billie Jeanne Reed | F | F13 | |||||
Roy R. Renkel | D | D4 | |||||
Keith A Ridgway | |||||||
Donald I Roberts | E | E4 | |||||
bottom of page