top of page


Eastonville Cemetery was established in 1865 near the town of Eastonville, CO. During it prime this small town had a population of approximately 400 people and was the self proclaimed "Potato Capital of the World." After a severe Flood in 1935 the town quickly became deserted and this cemetery is one of the last remaining evidences of Eastonville's existence.
Eastonville Cemetery History
Search Options
Last Name | First Name | Full Name | Military | Section | Date of Birth | Year Passed |
|---|---|---|---|---|---|---|
Barnes | Ashley | Ashley Barnes | F 8 | |||
Baldwin | Edward and Vicki | Edward and Vicki Baldwin | D 2 | |||
Badger | Kat | Kat Badger | D 5 | |||
Amos | Jeanne | Jeanne Amos | A 14 | |||
Amos | Roger | Roger Amos | A13 | |||
Yosinski | Neil and Darby | E6 | ||||
Woodall | Charles and Kelly | Charles and Kelly Woodall | D3 | |||
Winter | Maverick, Ryan, and Ashley | Maverick, Ryan, and Ashley Winter | F12 | |||
Wild | Mark and Laura; Samantha and Lauren | Mark and Laura; Samantha and Lauren Wild | C5 | |||
White | Carl Frederick and Eileen Patricia | Carl Frederick and Eileen Patricia White | H5 | |||
Welsh | Kim R and Kim A | Kim R and Kim A Welsh | H6 | |||
Welsh | John and Patricia | John and Patricia Welsh | A4 |
bottom of page


