top of page


Eastonville Cemetery was established in 1865 near the town of Eastonville, CO. During it prime this small town had a population of approximately 400 people and was the self proclaimed "Potato Capital of the World." After a severe Flood in 1935 the town quickly became deserted and this cemetery is one of the last remaining evidences of Eastonville's existence.
Eastonville Cemetery History
Search Options
Last Name | First Name | Full Name | Military | Section | Date of Birth | Year Passed |
|---|---|---|---|---|---|---|
Porter | Samuel | Porter Family | C0 | |||
Platkus | Ronald and Barbara | Ronald and Barbara Platkus | A6 | |||
Pforr | Ed | Ed Pforr | A3 | |||
Pezdirtz | Andrew | Andrew Pezdritz | A2 | |||
Paxton | Aaron | Aaron Paxton | F1 | |||
Paxton | Robert and John | Robert and John Paxton | F1 | |||
Palmer | Larry and Russell | Larry and Russell Palmer | A11 | |||
Nocon | Michael, Alfred, and Hannelore | Michael, Alfred, and Hannelore Nocon | E3 | |||
Mulally | Mary | Mary Mulally | C0 | |||
Moore | Barbara | Barbara Moore | E6 | |||
Mitchell | Ronald and Jeannie | Ronald and Jeannie Mitchell | F9 | |||
Mirk | Kari | Kari Mirk | A3 |
bottom of page


